Description
Stock # | Chain Size | Dimensions | Lbs. Per Each | WLL (lbs)* | |||||
Black | Inches | mm | G | H | O | R | PxL | ||
8453280 | 9/32 | 7 | 0.35 | 0.39 | 0.67 | 2.00 | 0.24 x 1.85 | 0.26 | 3,500 |
8453180 | 5/16 | 8 | 0.39 | 0.45 | 0.71 | 2.42 | 0.25 x 2.09 | 0.42 | 4,500 |
8453380 | 3/8 | 10 | 0.50 | 0.54 | 0.89 | 2.83 | 0.31 x 2.48 | 0.84 | 7,100 |
8453480 | 1/2 | 13 | 0.66 | 0.75 | 1.08 | 3.46 | 0.39 x 3.11 | 1.61 | 12,000 |
8453580 | 5/8 | 16 | 0.83 | 0.83 | 1.30 | 4.06 | 0.55 x 4.17 | 3.15 | 18,100 |
8453680 | 3/4 | 20 | 0.93 | 1.16 | 1.63 | 4.53 | 0.63 x 4.84 | 5.84 | 28,300 |
8453780 | 7/8 | 22 | 1.06 | 1.14 | 1.91 | 5.31 | 0.63 x 5.91 | 8.27 | 34,200 |
8053755 | 1 | 26 | 1.24 | 1.24 | 2.36 | 5.79 | 0.71 x 6.23 | 9.48 | 47,700 |
8053855 | 1-1/4 | 32 | 1.26 | 1.57 | 3.15 | 7.64 | 0.98 x 7.68 | 17.75 | 72,300 |
* WARNING: Working load limit is not to be exceeded.