Description
Stock # | Trade Size | Forged or Welded | Dimensions (Inches) | Lbs. Per Each | Working Load Limit (Lbs.) | Proof Load (Lbs.) | ||||
A | B | C | ||||||||
Self-Colored | Painted | Inches | MM | |||||||
598300047 | 598350001 | 5/8 | 16 | Forged | 0.63 | 3.00 | 6.00 | 1.4 | 7,400 | 17,200 |
598300047 | 598350001 | 5/8 | 16 | Forged | 0.63 | 3.00 | 6.00 | 1.4 | 7,400 | 17,200 |
598300048 | 598350002 | 3/4 | 19 | Forged | 0.75 | 3.00 | 6.00 | 2.5 | 15,200 | 35,200 |
598300049 | 598350003 | 1 | 26 | Forged | 1.00 | 3.50 | 7.00 | 5.3 | 26,000 | 60,000 |
598300052 | 598350004 | 1-1/4 | 32 | Forged | 1.25 | 4.00 | 8.00 | 8.6 | 39,100 | 90,400 |
598300022 | 598350005 | 1-1/2 | 38 | Welded | 1.50 | 6.00 | 12.00 | 18.0 | 58,700 | 135,600 |
598300025 | 598310006 | 1-3/4 | 44 | Welded | 1.75 | 6.00 | 12.00 | 25.0 | 73,500 | 169,800 |
598300030 | — | 2 | 51 | Welded | 2.00 | 7.00 | 14.00 | 38.0 | 88,900 | 205,800 |
598300034 | — | 2-1/4 | 57 | Welded | 2.25 | 8.00 | 16.00 | 58.0 | 125,200 | 289,200 |
598300038 | — | 2-1/2 | 63 | Welded | 2.50 | 8.00 | 16.00 | 74.0 | 135,000 | 270,000 |
598300036 | — | 2-3/4 | 70 | Welded | 2.75 | 9.00 | 16.00 | 92.0 | 164,400 | 375,600 |
* WARNING: Working load limit is not to be exceeded.