Description
Accoloy® Standard Magnet Chains
Stock # | Chain Size | Master Link Dimensions (Inches) | Sublink Dimensions (Inches) | *Reach (5 Links) | Magnet Dia. | Lbs. Per Each | Working Load Limit (Lbs.) * @ 60º | |||||
Inches | mm | A | B | C | A | B | C | Inches | Inches | |||
537301000 | 5/8 | 16 | 1.750 | 6.000 | 10.000 | 0.875 | 2.250 | 5.500 | 30.625 | up to 40 | 46 | 47,000 |
537301200 | 3/4 | 20 | 2.000 | 6.000 | 10.000 | 1.000 | 2.500 | 6.000 | 34.000 | up to 45 | 66 | 73,500 |
537301400 | 7/8 | 22 | 2.250 | 6.500 | 11-1/2 | 1.000 | 2.500 | 6.000 | 36.875 | up to 48 | 90 | 88,900 |
537301600 | 1 | 26 | 2.250 | 6.500 | 11-1/2 | 1.250 | 3.000 | 7.000 | 40.000 | up to 60 | 122 | 123,900 |
537302000 | 1-1/4 | 32 | 2.500 | 6.500 | 12-3/4 | 1.500 | 3.000 | 7.000 | 45.500 | 60 and over | 194 | 187,800 |
* WARNING: Working load limit is not to be exceeded.