Description
Stock # | Chain Size | Dimensions | Lbs. Per Each | WLL (lbs)* | ||||||||
Black | Inches | mm | D | E | F | G | H | O | O1 | R | ||
8417280 | 9/32-5/16 | 7-8 | 0.95 | 0.43 | 0.98 | 0.75 | 1.06 | 1.26 | 0.98 | 4.17 | 1.23 | 4,500 |
8417480 | 3/8 | 10 | 1.18 | 0.63 | 1.34 | 1.02 | 1.30 | 1.57 | 1.22 | 5.16 | 2.65 | 7,100 |
8417680 | 1/2 | 13 | 1.50 | 0.75 | 1.69 | 1.30 | 1.65 | 1.89 | 1.54 | 6.46 | 5.18 | 12,000 |
8417780 | 5/8 | 16 | 1.73 | 0.98 | 1.97 | 1.57 | 1.97 | 2.17 | 1.77 | 7.19 | 8.20 | 18,100 |
8417880 | 3/4 | 20 | 2.09 | 1.06 | 2.17 | 1.89 | 2.13 | 2.40 | 2.13 | 8.07 | 13.12 | 28,300 |
8417980 | 7/8 | 22 | 2.36 | 1.18 | 2.36 | 1.97 | 2.40 | 2.80 | 2.40 | 8.86 | 17.35 | 34,200 |
Replacement Latch Kits:
- 9/32” – 8410177
- 3/8” – 8410277
- 1/2” – 8410377
- 5/8” – 8410477
- 3/4” – 8410577
- 7/8” – 8410677
* WARNING: Working load limit is not to be exceeded.