Description
Features and Benefits:
- High strength
- Lowest stretch
- Low creep
- Soft hand
- Torque-free
- Easy splicing
- Floats
Applications:
- Replacement for wire rope
- Vessel mooring lines
- Tug vessel assist lines
- Offshore working ropes
- Inland river barge lines
- Lifting slings
- Recreational vehicle winch lines
- Utility winch and pulling lines
Certifications:
- ABS
- DNV-GL
Nominal Diameter (inches) |
Size (circ in.) |
Approximate Weight (lbs/100ft) |
Minimum Tensile Strength Spliced Rope (lbs) |
Minimum Tensile Strength ISO Unspliced Rope (lbs) |
---|---|---|---|---|
1/8 | 3/8 | 0.69 | 2,800 | 3,110 |
3/16 | 9/16 | 1.20 | 5,500 | 6,110 |
1/4 | 3/4 | 1.7 | 8,000 | 8,880 |
5/16 | 15/16 | 2.6 | 11,700 | 12,990 |
3/8 | 1-1/8 | 3.6 | 17,500 | 19,440 |
7/16 | 1-1/4 | 4.8 | 22,000 | 24,400 |
1/2 | 1-1/2 | 6.1 | 30,500 | 33,800 |
9/16 | 1-3/4 | 7.6 | 36,500 | 40,500 |
5/8 | 2 | 9.4 | 47,800 | 53,100 |
3/4 | 2-1/4 | 13.5 | 61,800 | 68,600 |
13/16 | 2-1/2 | 15.8 | 74,000 | 82,200 |
7/8 | 2-3/4 | 18.5 | 84,300 | 93,600 |
1 | 3 | 23.7 | 105,000 | 116,600 |
1-1/16 | 3-1/4 | 26.9 | 121,600 | 135,000 |
1-1/8 | 3-1/2 | 30.3 | 137,000 | 152,200 |
1-1/4 | 3-3/4 | 37.2 | 157,000 | 174,400 |
1-5/16 | 4 | 41.1 | 176,400 | 195,900 |
1-1/2 | 4-1/2 | 53.8 | 215,000 | 238,800 |
Technical Information
- Specific gravity: 0.98*
- Melting point: 284°F (140°C)
- Critical temperature: 150°F (65°C)
- Coefficient of friction: 0.09–0.12*
- Elongation at break: 3%–4%
- Fiber water absorption: 0%
- UV resistance: moderate
- Wet abrasion: superior
- Dry abrasion: superior
* Value based on data supplied by the fiber manufacturer for new, dry fiber