Description
Features and Benefits:
- High stretch
- High strength
- Excellent shock absorption
- Soft hand
- Torque free
- Meets MIL-DTL-24050E
Applications:
- Anchor lines
- Mooring lines
- Shock absorbers
- Pendants
- Towlines
- Towed array stretchers
Certifications:
- ABS
- DNV-GL
Nominal Diameter (inches) | Size (circ in.) | Approximate Weight (lbs/100ft) | Minimum Tensile Strength Spliced Rope (lbs) | Minimum Tensile Strength ISO Unspliced Rope (lbs) |
---|---|---|---|---|
1/4 | 3/4 | 1.7 | 1,900 | 2,100 |
5/16 | 1 | 2.6 | 2,900 | 3,200 |
3/8 | 1-1/8 | 3.7 | 4,200 | 4,700 |
7/16 | 1-1/4 | 5.1 | 5,700 | 6,300 |
1/2 | 1-1/2 | 6.6 | 7,400 | 8,200 |
9/16 | 1-3/4 | 9 | 10,200 | 11,300 |
ABS and DNV Type Approved Sizes | ||||
5/8 | 2 | 11.6 | 14,800 | 16,400 |
3/4 | 2-1/4 | 14.7 | 19,000 | 21,100 |
7/8 | 2-3/4 | 21.8 | 28,300 | 31,400 |
1 | 3 | 26 | 33,500 | 37,200 |
1-1/16 | 3-1/4 | 31 | 39,000 | 43,300 |
1-1/8 | 3-1/2 | 35.4 | 44,900 | 49,900 |
1-1/4 | 3-3/4 | 40.7 | 52,300 | 58,100 |
1-5/16 | 4 | 46.3 | 58,800 | 65,300 |
1-1/2 | 4-1/2 | 58.4 | 74,000 | 82,200 |
1-5/8 | 5 | 72.3 | 92,400 | 102,700 |
1-3/4 | 5-1/2 | 87.7 | 110,900 | 123,200 |
2 | 6 | 103.9 | 131,500 | 146,100 |
2-1/8 | 6-1/2 | 122 | 152,800 | 169,800 |
2-1/4 | 7 | 141.2 | 181,000 | 201,100 |
2-1/2 | 7-1/2 | 162.6 | 201,000 | 223,300 |
2-5/8 | 8 | 185.1 | 222,000 | 246,700 |
2-3/4 | 8-1/2 | 201.2 | 248,000 | 275,600 |
3 | 9 | 234.3 | 277,000 | 307,800 |
3-1/4 | 10 | 288.9 | 341,000 | 378,900 |
3-5/8 | 11 | 349.9 | 409,000 | 454,400 |
4 | 12 | 416.2 | 475,000 | 527,800 |
4-1/4 | 13 | 481.5 | 549,000 | 610,000 |
Tensile Strengths are determined in accordance with Cordage Institute 1500, Test Methods for Fiber Rope. Weights are calculated at linear density under standard preload (200d2) plus 4%. See reverse side for application and safety information.
Please note that the Minimum Tensile Strengths of Black Nylon Double Braid products are normally 10% below published specifications. Type Approval of Nylon Double Braid does not apply to Black Nylon Double Braid.
Technical Information
Specific gravity: 1.14*
Melting point: 414°F (212°C)
Critical temperature: 300°F (149°C)
Coefficient of friction: 0.12–0.15*
Elongation at break: 30–35%
Fiber water absorption: 3–4%
UV resistance: good
Wet abrasion: excellent
Dry abrasion: excellent
* Value based on data supplied by the fiber manufacturer for new, dry fiber