Description
Eye-and-Eye fabrication with splice-terminated eyes each end:
Nominal Size | Vertical | Choker | Basket | |||
---|---|---|---|---|---|---|
Dia. inch | Circ. inch | MBL— Pounds | Minimum Sling Length Ft/Inch | Sling Capacity Ratings at Work Load Limits (WLL) in Pounds | ||
Plasma® 12 Strand | ||||||
1/4 | 3/4 | 8,000 | 2′ 1″ | 1,600 | 1,120 | 3,200 |
5/16 | 15/16 | 11,700 | 2′ 5″ | 2,340 | 1,630 | 4,680 |
3/8 | 1-1/8 | 17,500 | 2′ 8″ | 3,500 | 2,450 | 7,000 |
7/16 | 1-1/4 | 21,000 | 3′ 0″ | 4,200 | 2,940 | 8,400 |
1/2 | 1-1/2 | 31,300 | 3′ 2″ | 6,260 | 4,380 | 12,500 |
9/16 | 1-3/4 | 37,900 | 3′ 6″ | 7,580 | 5,300 | 15,100 |
5/8 | 2 | 51,400 | 3′ 10″ | 10,200 | 7,190 | 20,500 |
3/4 | 2-1/4 | 68,500 | 4′ 4″ | 13,700 | 9,590 | 27,400 |
13/16 | 2-1/2 | 74,000 | 4′ 7″ | 14,800 | 10,300 | 29,600 |
7/8 | 2-3/4 | 92,600 | 4′ 11″ | 18,500 | 12,900 | 37,000 |
1 | 3 | 110,000 | 5′ 5″ | 22,000 | 15,400 | 44,000 |
1-1/16 | 3-1/4 | 129,200 | 5′ 8″ | 25,800 | 18,000 | 51,600 |
1-1/8 | 3-1/2 | 147,000 | 5′ 11″ | 29,400 | 20,500 | 58,800 |
1-1/4 | 3-3/4 | 165,000 | 6′ 6″ | 33,000 | 23,100 | 66,000 |
1-5/16 | 4 | 196,000 | 6′ 10″ | 39,200 | 27,400 | 78,400 |
1-1/2 | 4-1/2 | 221,000 | 7′ 7″ | 44,200 | 30,900 | 88,400 |
Plasma® 12×12 | ||||||
1-5/8″ | 5 | 291,000 | 9′ 1″ | 58,200 | 40,700 | 116,400 |
1-3/4″ | 5-1/2″ | 314,000 | 9′ 10″ | 62,800 | 43,900 | 125,600 |
2 | 6 | 355,000 | 11′ 0″ | 71,000 | 49,700 | 142,000 |
2-1/8″ | 6-1/2″ | 428,000 | 11′ 7″ | 85,600 | 59,900 | 171,200 |
2-1/4″ | 7 | 481,000 | 12′ 4″ | 96,200 | 67,300 | 192,400 |
2-1/2″ | 7-1/2″ | 530,000 | 13′ 6″ | 106,000 | 74,200 | 212,000 |
2-5/8″ | 8 | 596,000 | 14′ 1″ | 119,200 | 83,400 | 238,400 |
2-3/4″ | 8-1/2″ | 660,000 | 14′ 8″ | 132,000 | 92,400 | 264,000 |
3 | 9 | 780,000 | 16′ 0″ | 156,000 | 109,200 | 312,000 |
3-1/8″ | 9-1/2″ | 850,000 | 16′ 7″ | 170,000 | 119,000 | 340,000 |
3-1/4″ | 10 | 940,000 | 17′ 2″ | 188,000 | 131,600 | 376,000 |
3-1/2″ | 10-1/2″ | 1,108,000 | 18′ 6″ | 221,600 | 155,100 | 443,200 |
3-5/8″ | 11 | 1,250,000 | 19′ 1″ | 250,000 | 175,000 | 500,000 |
3-3/4″ | 11-1/2″ | 1,317,000 | 19′ 8″ | 263,400 | 184,300 | 526,000 |
4 | 12 | 1,520,000 | 21′ 0″ | 304,000 | 212,800 | 608,000 |
4-1/8″ | 12-1/2″ | 1,622,000 | 21′ 7″ | 324,400 | 227,000 | 648,000 |
4-1/4″ | 13 | 1,697,000 | 22′ 2″ | 339,400 | 237,500 | 678,000 |
4-1/2″ | 13-1/2″ | 1,827,000 | 23′ 6″ | 365,400 | 255,700 | 730,000 |
4-5/8″ | 14 | 1,880,000 | 24′ 1″ | 376,000 | 263,200 | 752,000 |
4-3/4″ | 14-1/2″ | 1,927,000 | 24′ 8″ | 385,400 | 269,700 | 770,000 |
5 | 15 | 2,069,500 | 25′ 11″ | 413,900 | 289,700 | 827,000 |
5-1/8″ | 15-1/2″ | 2,212,000 | 26′ 7″ | 442,400 | 309,600 | 884,000 |
5-1/4″ | 16 | 2,355,000 | 27′ 2″ | 471,000 | 329,700 | 942,000 |
5-1/2″ | 16-1/2″ | 2,497,500 | 28′ 5″ | 499,500 | 349,600 | 999,000 |
5-5/8″ | 17 | 2,640,000 | 29′ 1″ | 528,000 | 369,600 | 1,056,000 |
5-3/4″ | 17-1/2″ | 2,782,500 | 29′ 8″ | 556,000 | 389,500 | 1,113,000 |
6 | 18 | 2,925,000 | 30′ 11″ | 585,000 | 409,000 | 1,170,000 |
6-1/8 | 18-1/2 | 3,068,000 | 31′ 6″ | 613,000 | 429,000 | 1,227,000 |
6-1/4 | 19 | 3,210,500 | 32′ 2″ | 642,000 | 449,000 | 1,284,000 |
6-1/2 | 19-1/2 | 3,353,000 | 33′ 5″ | 670,000 | 469,000 | 1,341,000 |
6-5/8 | 20 | 3,496,000 | 34′ 0″ | 699,000 | 489,000 | 1,398,000 |
6-3/4 | 20-1/2 | 3,638,500 | 34′ 8″ | 727,000 | 509,000 | 1,455,000 |
7 | 21 | 3,781,000 | 35′ 11″ | 756,000 | 529,000 | 1,512,000 |
7-1/8 | 21-1/2 | 3,963,500 | 36′ 6″ | 792,000 | 554,000 | 1,585,000 |
7-1/4 | 22 | 4,066,000 | 37′ 1″ | 813,000 | 569,000 | 1,626,000 |
7-1/2 | 22-1/2 | 4,209,000 | 38′ 5″ | 841,000 | 589,000 | 1,683,000 |
7-5/8 | 23 | 4,351,500 | 39′ 0″ | 870,000 | 609,000 | 1,740,000 |
7-3/4 | 23-1/2 | 4,494,000 | 39′ 7″ | 898,000 | 629,000 | 1,797,000 |
8 | 24 | 4,637,000 | 40′ 11″ | 927,000 | 649,000 | 1,854,000 |
8-1/8 | 24-1/2 | 4,779,000 | 41′ 6″ | 955,000 | 669,000 | 1,911,000 |
8-1/4 | 25 | 4,922,000 | 42′ 1″ | 984,000 | 689,000 | 1,968,000 |
Patented Plasma® 12×12 braided construction creates strong lifting slings that are perfect for long length lift situations.
Cortland’s patented Plasma® rope is strong enough for very heavy lifts yet durable enough for repeated use. Our exclusive Plasma technology processes UHMWPE fibers into maximum strength efficiency. These fibers are then braided into a torque-free rope which is firm, yet flexible, and offers the ability to produce very long lengths. Utilizing the largest 12-strand braider in the world, Cortland can produce large diameters (up to 200mm) and long lengths.
Unlike wire ropes and jacketed round slings, Plasma 12×12 rope slings are easy to inspect. If repair is needed, the 12×12 construction offers the ability to replace worn strands. Plasma 12×12 rope slings are also neutrally buoyant, and do not absorb water, so there is no reduction in lifting capacity once immersed.
These slings are popular in offshore crane lifting systems because of their light weight and ease in handling.